Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
bic x0, x0, x1, ror #17
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 2.000
Integer unit issues: 2.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 1 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 1 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 0 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 1 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 2000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
Code:
bic x0, x0, x1, ror #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | branch mispred nonspec (cb) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 20035 | 149 | 166 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 84 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18433 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 1079 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | 18 | 1e | 1f | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | c2 | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 20035 | 150 | 0 | 147 | 88 | 787 | 10018 | 19743 | 25 | 20010 | 20010 | 10010 | 187045 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 3 | 0 | 0 | 640 | 3 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 2 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 12 | 0 | 103 | 10000 | 19743 | 25 | 20010 | 20010 | 10157 | 187040 | 0 | 49 | 16955 | 20035 | 20035 | 18453 | 3 | 18718 | 10156 | 10020 | 20360 | 20035 | 42 | 2 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 2 | 0 | 2 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 12 | 0 | 103 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 103 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20034 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10156 | 10020 | 20358 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 1 | 6 | 4 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10167 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20080 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 103 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
Code:
bic x0, x1, x0, ror #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 20200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 710 | 1 | 59 | 1 | 1 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | l2 tlb miss data (0b) | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 82 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 147 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 10 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 20020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
Count: 8
Code:
bic x0, x8, x9, ror #17 bic x1, x8, x9, ror #17 bic x2, x8, x9, ror #17 bic x3, x8, x9, ror #17 bic x4, x8, x9, ror #17 bic x5, x8, x9, ror #17 bic x6, x8, x9, ror #17 bic x7, x8, x9, ror #17
mov x8, 9 mov x9, 10
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.3341
retire uop (01) | cycle (02) | 03 | l2 tlb miss data (0b) | 19 | 1e | 1f | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80204 | 26772 | 200 | 0 | 0 | 0 | 0 | 61 | 80000 | 26094 | 25 | 160100 | 160100 | 80100 | 164318 | 0 | 49 | 23645 | 26725 | 26725 | 16615 | 3 | 16677 | 80100 | 80200 | 160200 | 26725 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 5110 | 3 | 22 | 2 | 2 | 26717 | 160000 | 80100 | 26726 | 26726 | 26726 | 26726 | 26726 |
80204 | 26725 | 200 | 0 | 0 | 0 | 0 | 61 | 80000 | 26094 | 25 | 160100 | 160100 | 80100 | 164318 | 0 | 49 | 23645 | 26725 | 26725 | 16615 | 3 | 16677 | 80456 | 80200 | 160200 | 26725 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 3 | 24 | 0 | 5110 | 2 | 22 | 2 | 2 | 26717 | 160000 | 80100 | 26726 | 26726 | 26726 | 26726 | 26726 |
80204 | 26725 | 200 | 0 | 0 | 0 | 0 | 61 | 80000 | 26094 | 25 | 160100 | 160100 | 80100 | 164318 | 0 | 49 | 23645 | 26725 | 26725 | 16615 | 3 | 16677 | 80100 | 80200 | 160200 | 26725 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 5110 | 2 | 22 | 2 | 2 | 26717 | 160000 | 80100 | 26726 | 26726 | 26726 | 26726 | 26726 |
