Apple Microarchitecture Research by Dougall Johnson

M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions
M1/A14 E-core (Icestorm):  Overview | Base Instructions | SIMD and FP Instructions

Icestorm SIMD and FP Instructions

LAT: latency in cycles (cycles per instruction when latency bound)
TP: reciprocal throughput (cycles per instruction when throughput bound)
Uops: uop count (towards the pipeline width limit)
Int/Mem/FP: issue counts for each group of units (towards the one per unit per cycle limit)
Units: best guess of units used

                                          LAT        TP       Uops     Int   Mem   FP    Units
 ABS (vector, 8B)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, 16B)                        3          0.5      1        -     -     1     u6-7
 ABS (vector, 4H)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, 8H)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, 2S)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, 4S)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, 2D)                         3          0.5      1        -     -     1     u6-7
 ABS (vector, D)                          3          0.5      1        -     -     1     u6-7
 ADD (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 ADD (vector, 4H)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, 8H)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, 2S)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, 4S)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, 2D)                         2          0.5      1        -     -     1     u6-7
 ADD (vector, D)                          2          0.5      1        -     -     1     u6-7
 ADDHN (vector, 8H)                       3          0.5      1        -     -     1     u6-7
 ADDHN (vector, 4S)                       3          0.5      1        -     -     1     u6-7
 ADDHN (vector, 2D)                       3          0.5      1        -     -     1     u6-7
 ADDHN2 (vector, 8H)                      3          0.5      1        -     -     1     u6-7
 ADDHN2 (vector, 4S)                      3          0.5      1        -     -     1     u6-7
 ADDHN2 (vector, 2D)                      3          0.5      1        -     -     1     u6-7
 ADDP (scalar)                            2          0.5      1        -     -     1     u6-7
 ADDP (vector, 8B)                        2          0.5      1        -     -     1     u6-7
 ADDP (vector, 16B)                       2          0.5      1        -     -     1     u6-7
 ADDP (vector, 4H)                        2          0.5      1        -     -     1     u6-7
 ADDP (vector, 8H)                        2          0.5      1        -     -     1     u6-7
 ADDP (vector, 2S)                        2          0.5      1        -     -     1     u6-7
 ADDP (vector, 4S)                        2          0.5      1        -     -     1     u6-7
 ADDP (vector, 2D)                        2          0.5      1        -     -     1     u6-7
 ADDV (8B)                                3          0.5      1        -     -     1     u6-7
 ADDV (16B)                               3          0.5      1        -     -     1     u6-7
 ADDV (4H)                                3          0.5      1        -     -     1     u6-7
 ADDV (8H)                                3          0.5      1        -     -     1     u6-7
 ADDV (4S)                                3          0.5      1        -     -     1     u6-7
AESD                                      3          0.5      1        -     -     1     u6-7
AESD + AESIMC                             3          0.5      2        -     -     1     u6-7
AESE                                      3          0.5      1        -     -     1     u6-7
AESE + AESMC                              3          0.5      2        -     -     1     u6-7
AESIMC                                    2          0.5      1        -     -     1     u6-7
AESMC                                     2          0.5      1        -     -     1     u6-7
 AND (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 AND (vector, 16B)                        2          0.5      1        -     -     1     u6-7
BCAX (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 BIC (vector, immediate, 4H)              2          0.5      1        -     -     1     u6-7
 BIC (vector, immediate, 8H)              2          0.5      1        -     -     1     u6-7
 BIC (vector, immediate, 2S)              2          0.5      1        -     -     1     u6-7
 BIC (vector, immediate, 4S)              2          0.5      1        -     -     1     u6-7
 BIC (vector, register, 8B)               2          0.5      1        -     -     1     u6-7
 BIC (vector, register, 16B)              2          0.5      1        -     -     1     u6-7
 BIF (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 BIF (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 BIT (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 BIT (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 BSL (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 BSL (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 CLS (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 CLS (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 CLS (vector, 4H)                         2          0.5      1        -     -     1     u6-7
 CLS (vector, 8H)                         2          0.5      1        -     -     1     u6-7
 CLS (vector, 2S)                         2          0.5      1        -     -     1     u6-7
 CLS (vector, 4S)                         2          0.5      1        -     -     1     u6-7
 CLZ (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 CLZ (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 CLZ (vector, 4H)                         2          0.5      1        -     -     1     u6-7
 CLZ (vector, 8H)                         2          0.5      1        -     -     1     u6-7
 CLZ (vector, 2S)                         2          0.5      1        -     -     1     u6-7
 CLZ (vector, 4S)                         2          0.5      1        -     -     1     u6-7
 CMEQ (register, 8B)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, 16B)                     2          0.5      1        -     -     1     u6-7
 CMEQ (register, 4H)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, 8H)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, 2S)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, 4S)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, 2D)                      2          0.5      1        -     -     1     u6-7
 CMEQ (register, D)                       2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 8B)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 16B)                         2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 4H)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 8H)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 2S)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 4S)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, 2D)                          2          0.5      1        -     -     1     u6-7
 CMEQ (zero, D)                           2          0.5      1        -     -     1     u6-7
 CMGE (register, 8B)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, 16B)                     2          0.5      1        -     -     1     u6-7
 CMGE (register, 4H)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, 8H)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, 2S)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, 4S)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, 2D)                      2          0.5      1        -     -     1     u6-7
 CMGE (register, D)                       2          0.5      1        -     -     1     u6-7
 CMGE (zero, 8B)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, 16B)                         2          0.5      1        -     -     1     u6-7
 CMGE (zero, 4H)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, 8H)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, 2S)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, 4S)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, 2D)                          2          0.5      1        -     -     1     u6-7
 CMGE (zero, D)                           2          0.5      1        -     -     1     u6-7
 CMGT (register, 8B)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, 16B)                     2          0.5      1        -     -     1     u6-7
 CMGT (register, 4H)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, 8H)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, 2S)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, 4S)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, 2D)                      2          0.5      1        -     -     1     u6-7
 CMGT (register, D)                       2          0.5      1        -     -     1     u6-7
 CMGT (zero, 8B)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, 16B)                         2          0.5      1        -     -     1     u6-7
 CMGT (zero, 4H)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, 8H)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, 2S)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, 4S)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, 2D)                          2          0.5      1        -     -     1     u6-7
 CMGT (zero, D)                           2          0.5      1        -     -     1     u6-7
 CMHI (register, 8B)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, 16B)                     2          0.5      1        -     -     1     u6-7
 CMHI (register, 4H)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, 8H)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, 2S)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, 4S)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, 2D)                      2          0.5      1        -     -     1     u6-7
 CMHI (register, D)                       2          0.5      1        -     -     1     u6-7
 CMHS (register, 8B)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, 16B)                     2          0.5      1        -     -     1     u6-7
 CMHS (register, 4H)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, 8H)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, 2S)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, 4S)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, 2D)                      2          0.5      1        -     -     1     u6-7
 CMHS (register, D)                       2          0.5      1        -     -     1     u6-7
 CMLE (zero, 8B)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, 16B)                         2          0.5      1        -     -     1     u6-7
 CMLE (zero, 4H)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, 8H)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, 2S)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, 4S)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, 2D)                          2          0.5      1        -     -     1     u6-7
 CMLE (zero, D)                           2          0.5      1        -     -     1     u6-7
 CMLT (zero, 8B)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, 16B)                         2          0.5      1        -     -     1     u6-7
 CMLT (zero, 4H)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, 8H)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, 2S)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, 4S)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, 2D)                          2          0.5      1        -     -     1     u6-7
 CMLT (zero, D)                           2          0.5      1        -     -     1     u6-7
 CMTST (register, 8B)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, 16B)                    2          0.5      1        -     -     1     u6-7
 CMTST (register, 4H)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, 8H)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, 2S)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, 4S)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, 2D)                     2          0.5      1        -     -     1     u6-7
 CMTST (register, D)                      2          0.5      1        -     -     1     u6-7
 CNT (8B)                                 2          0.5      1        -     -     1     u6-7
 CNT (16B)                                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 8B)                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 16B)               2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 4H)                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 8H)                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 2S)                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 4S)                2          0.5      1        -     -     1     u6-7
 DUP (element, vector, 2D)                2          0.5      1        -     -     1     u6-7
 DUP (element, scalar, B)                 2          0.5      1        -     -     1     u6-7
 DUP (element, scalar, H)                 2          0.5      1        -     -     1     u6-7
 DUP (element, scalar, S)                 2          0.5      1        -     -     1     u6-7
 DUP (element, scalar, D)                 2          0.5      1        -     -     1     u6-7
 DUP (general, 8B)                        ≤9         0.5      2        -     1     1     
 DUP (general, 16B)                       ≤9         0.5      2        -     1     1     
 DUP (general, 4H)                        ≤9         0.5      2        -     1     1     
 DUP (general, 8H)                        ≤9         0.5      2        -     1     1     
 DUP (general, 2S)                        ≤9         0.5      2        -     1     1     
 DUP (general, 4S)                        ≤9         0.5      2        -     1     1     
 DUP (general, 2D)                        ≤9         0.5      2        -     1     1     
 EOR (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 EOR (vector, 16B)                        2          0.5      1        -     -     1     u6-7
EOR3 (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 EXT (vector, 8B)                         2          0.5      1        -     -     1     u6-7
 EXT (vector, 16B)                        2          0.5      1        -     -     1     u6-7
 FABD (vector, 4H)                        3          0.5      1        -     -     1     u6-7
 FABD (vector, 8H)                        3          0.5      1        -     -     1     u6-7
 FABD (vector, 2S)                        3          0.5      1        -     -     1     u6-7
 FABD (vector, 4S)                        3          0.5      1        -     -     1     u6-7
 FABD (vector, 2D)                        3          0.5      1        -     -     1     u6-7
 FABD (scalar, H)                         3          0.5      1        -     -     1     u6-7
 FABD (scalar, S)                         3          0.5      1        -     -     1     u6-7
 FABD (scalar, D)                         3          0.5      1        -     -     1     u6-7
 FABS (scalar, H)                         2          0.5      1        -     -     1     u6-7
 FABS (scalar, S)                         2          0.5      1        -     -     1     u6-7
 FABS (scalar, D)                         2          0.5      1        -     -     1     u6-7
 FABS (vector, 4H)                        2          0.5      1        -     -     1     u6-7
 FABS (vector, 8H)                        2          0.5      1        -     -     1     u6-7
 FABS (vector, 2S)                        2          0.5      1        -     -     1     u6-7
 FABS (vector, 4S)                        2          0.5      1        -     -     1     u6-7
 FABS (vector, 2D)                        2          0.5      1        -     -     1     u6-7
 FACGE (vector, 4H)                       2          0.5      1        -     -     1     u6-7
 FACGE (vector, 8H)                       2          0.5      1        -     -     1     u6-7
 FACGE (vector, 2S)                       2          0.5      1        -     -     1     u6-7
 FACGE (vector, 4S)                       2          0.5      1        -     -     1     u6-7
 FACGE (vector, 2D)                       2          0.5      1        -     -     1     u6-7
 FACGE (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FACGE (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FACGE (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FACGT (vector, 4H)                       2          0.5      1        -     -     1     u6-7
 FACGT (vector, 8H)                       2          0.5      1        -     -     1     u6-7
 FACGT (vector, 2S)                       2          0.5      1        -     -     1     u6-7
 FACGT (vector, 4S)                       2          0.5      1        -     -     1     u6-7
 FACGT (vector, 2D)                       2          0.5      1        -     -     1     u6-7
 FACGT (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FACGT (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FACGT (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FADD (vector, 4H)                        3          0.5      1        -     -     1     u6-7
 FADD (vector, 8H)                        3          0.5      1        -     -     1     u6-7
 FADD (vector, 2S)                        3          0.5      1        -     -     1     u6-7
 FADD (vector, 4S)                        3          0.5      1        -     -     1     u6-7
 FADD (vector, 2D)                        3          0.5      1        -     -     1     u6-7
 FADD (scalar, H)                         3          0.5      1        -     -     1     u6-7
 FADD (scalar, S)                         3          0.5      1        -     -     1     u6-7
 FADD (scalar, D)                         3          0.5      1        -     -     1     u6-7
 FADDP (scalar, H)                        3          0.5      1        -     -     1     u6-7
 FADDP (scalar, S)                        3          0.5      1        -     -     1     u6-7
 FADDP (scalar, D)                        3          0.5      1        -     -     1     u6-7
 FADDP (vector, 4H)                       3          0.5      1        -     -     1     u6-7
 FADDP (vector, 8H)                       3          0.5      1        -     -     1     u6-7
 FADDP (vector, 2S)                       3          0.5      1        -     -     1     u6-7
 FADDP (vector, 4S)                       3          0.5      1        -     -     1     u6-7
 FADDP (vector, 2D)                       3          0.5      1        -     -     1     u6-7
 FCADD (vector, 4H)                       3          0.5      1        -     -     1     u6-7
 FCADD (vector, 8H)                       3          0.5      1        -     -     1     u6-7
 FCADD (vector, 2S)                       3          0.5      1        -     -     1     u6-7
 FCADD (vector, 4S)                       3          0.5      1        -     -     1     u6-7
 FCADD (vector, 2D)                       3          0.5      1        -     -     1     u6-7
 FCCMP (scalar, H)                        2          1.048    1        -     -     1     
 FCCMP (scalar, S)                        2          1.048    1        -     -     1     
 FCCMP (scalar, D)                        2          1.048    1        -     -     1     
 FCCMPE (scalar, H)                       2          1.048    1        -     -     1     
 FCCMPE (scalar, S)                       2          1.048    1        -     -     1     
 FCCMPE (scalar, D)                       2          1.048    1        -     -     1     
 FCMEQ (vector, 4H)                       2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, 8H)                       2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, 2S)                       2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, 4S)                       2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, 2D)                       2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, zero, 4H)                 2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, zero, 8H)                 2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, zero, 2S)                 2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, zero, 4S)                 2          0.5      1        -     -     1     u6-7
 FCMEQ (vector, zero, 2D)                 2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, zero, H)                  2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, zero, S)                  2          0.5      1        -     -     1     u6-7
 FCMEQ (scalar, zero, D)                  2          0.5      1        -     -     1     u6-7
 FCMGE (vector, 4H)                       2          0.5      1        -     -     1     u6-7
 FCMGE (vector, 8H)                       2          0.5      1        -     -     1     u6-7
 FCMGE (vector, 2S)                       2          0.5      1        -     -     1     u6-7
 FCMGE (vector, 4S)                       2          0.5      1        -     -     1     u6-7
 FCMGE (vector, 2D)                       2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FCMGE (vector, zero, 4H)                 2          0.5      1        -     -     1     u6-7
 FCMGE (vector, zero, 8H)                 2          0.5      1        -     -     1     u6-7
 FCMGE (vector, zero, 2S)                 2          0.5      1        -     -     1     u6-7
 FCMGE (vector, zero, 4S)                 2          0.5      1        -     -     1     u6-7
 FCMGE (vector, zero, 2D)                 2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, zero, H)                  2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, zero, S)                  2          0.5      1        -     -     1     u6-7
 FCMGE (scalar, zero, D)                  2          0.5      1        -     -     1     u6-7
 FCMGT (vector, 4H)                       2          0.5      1        -     -     1     u6-7
 FCMGT (vector, 8H)                       2          0.5      1        -     -     1     u6-7
 FCMGT (vector, 2S)                       2          0.5      1        -     -     1     u6-7
 FCMGT (vector, 4S)                       2          0.5      1        -     -     1     u6-7
 FCMGT (vector, 2D)                       2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FCMGT (vector, zero, 4H)                 2          0.5      1        -     -     1     u6-7
 FCMGT (vector, zero, 8H)                 2          0.5      1        -     -     1     u6-7
 FCMGT (vector, zero, 2S)                 2          0.5      1        -     -     1     u6-7
 FCMGT (vector, zero, 4S)                 2          0.5      1        -     -     1     u6-7
 FCMGT (vector, zero, 2D)                 2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, zero, H)                  2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, zero, S)                  2          0.5      1        -     -     1     u6-7
 FCMGT (scalar, zero, D)                  2          0.5      1        -     -     1     u6-7
 FCMLA (vector, 4H)                       4          0.5      1        -     -     1     u6-7
 FCMLA (vector, 8H)                       4          0.5      1        -     -     1     u6-7
 FCMLA (vector, 2S)                       4          0.5      1        -     -     1     u6-7
 FCMLA (vector, 4S)                       4          0.5      1        -     -     1     u6-7
 FCMLA (vector, 2D)                       4          0.5      1        -     -     1     u6-7
 FCMLA (vector, by element, 4H)           4          0.5      1        -     -     1     u6-7
 FCMLA (vector, by element, 8H)           4          0.5      1        -     -     1     u6-7
 FCMLA (vector, by element, 4S)           4          0.5      1        -     -     1     u6-7
 FCMLE (vector, zero, 4H)                 2          0.5      1        -     -     1     u6-7
 FCMLE (vector, zero, 8H)                 2          0.5      1        -     -     1     u6-7
 FCMLE (vector, zero, 2S)                 2          0.5      1        -     -     1     u6-7
 FCMLE (vector, zero, 4S)                 2          0.5      1        -     -     1     u6-7
 FCMLE (vector, zero, 2D)                 2          0.5      1        -     -     1     u6-7
 FCMLE (scalar, zero, H)                  2          0.5      1        -     -     1     u6-7
 FCMLE (scalar, zero, S)                  2          0.5      1        -     -     1     u6-7
 FCMLE (scalar, zero, D)                  2          0.5      1        -     -     1     u6-7
 FCMLT (vector, zero, 4H)                 2          0.5      1        -     -     1     u6-7
 FCMLT (vector, zero, 8H)                 2          0.5      1        -     -     1     u6-7
 FCMLT (vector, zero, 2S)                 2          0.5      1        -     -     1     u6-7
 FCMLT (vector, zero, 4S)                 2          0.5      1        -     -     1     u6-7
 FCMLT (vector, zero, 2D)                 2          0.5      1        -     -     1     u6-7
 FCMLT (scalar, zero, H)                  2          0.5      1        -     -     1     u6-7
 FCMLT (scalar, zero, S)                  2          0.5      1        -     -     1     u6-7
 FCMLT (scalar, zero, D)                  2          0.5      1        -     -     1     u6-7
 FCMP (scalar, H)                         2          1        1        -     -     1     
 FCMP (scalar, S)                         2          1        1        -     -     1     
 FCMP (scalar, D)                         2          1        1        -     -     1     
 FCMPE (scalar, H)                        2          1        1        -     -     1     
 FCMPE (scalar, S)                        2          1        1        -     -     1     
 FCMPE (scalar, D)                        2          1        1        -     -     1     
 FCSEL (scalar, H)                        2          0.5      1        -     -     1     u6-7
 FCSEL (scalar, S)                        2          0.5      1        -     -     1     u6-7
 FCSEL (scalar, D)                        2          0.5      1        -     -     1     u6-7
 FCVT (H to S)                            3          0.5      1        -     -     1     u6-7
 FCVT (H to D)                            3          0.5      1        -     -     1     u6-7
 FCVT (S to H)                            3          0.5      1        -     -     1     u6-7
 FCVT (S to D)                            3          0.5      1        -     -     1     u6-7
 FCVT (D to H)                            3          0.5      1        -     -     1     u6-7
 FCVT (D to S)                            3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, H to W)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, H to X)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, S to W)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, S to X)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, D to W)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, D to X)                  ≤10        1        2        1     -     2     
 FCVTAS (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTAS (vector, 4H)                      3          0.5      1        -     -     1     u6-7
 FCVTAS (vector, 8H)                      3          0.5      1        -     -     1     u6-7
 FCVTAS (vector, 2S)                      3          0.5      1        -     -     1     u6-7
 FCVTAS (vector, 4S)                      3          0.5      1        -     -     1     u6-7
 FCVTAS (vector, 2D)                      3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, H to W)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, H to X)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, S to W)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, S to X)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, D to W)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, D to X)                  ≤10        1        2        1     -     2     
 FCVTAU (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTAU (vector, 4H)                      3          0.5      1        -     -     1     u6-7
 FCVTAU (vector, 8H)                      3          0.5      1        -     -     1     u6-7
 FCVTAU (vector, 2S)                      3          0.5      1        -     -     1     u6-7
 FCVTAU (vector, 4S)                      3          0.5      1        -     -     1     u6-7
 FCVTAU (vector, 2D)                      3          0.5      1        -     -     1     u6-7
 FCVTL (vector, 4S)                       3          0.5      1        -     -     1     u6-7
 FCVTL (vector, 2D)                       3          0.5      1        -     -     1     u6-7
 FCVTL2 (vector, 4S)                      3          0.5      1        -     -     1     u6-7
 FCVTL2 (vector, 2D)                      3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, H to W)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, H to X)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, S to W)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, S to X)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, D to W)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, D to X)                  ≤10        1        2        1     -     2     
 FCVTMS (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
 FCVTMS (vector, 4H)                      3          0.5      1        -     -     1     u6-7
 FCVTMS (vector, 8H)                      3          0.5      1        -     -     1     u6-7
 FCVTMS (vector, 2S)                      3          0.5      1        -     -     1     u6-7
 FCVTMS (vector, 4S)                      3          0.5      1        -     -     1     u6-7
 FCVTMS (vector, 2D)                      3          0.5      1        -     -     1     u6-7
 FCVTMU (scalar, H to W)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, H to X)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, S to W)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, S to X)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, D to W)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, D to X)                  ≤10        1        2        1     -     2     
 FCVTMU (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTMU (scalar, H to H)                  3          0.5      1        -     -     1     u6-7
 FCVTMU (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTMU (scalar, S to S)                  3          0.5      1        -     -     1     u6-7
 FCVTMU (scalar, D to D)                  3          0.5      1        -     -     1     u6-7
