Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
fccmpe h0, h1, #0, lt
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 0.001
Load/store unit issues: 0.000
SIMD/FP unit issues: 1.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch simd uop (57) | ldst uops in schedulers (5b) | dispatch uop (78) | map simd uop (7e) | map simd uop inputs (81) | ? int output thing (e9) |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
1004 | 2033 | 1001 | 1 | 1000 | 1000 | 24769 | 1000 | 1000 | 3000 | 1 |
Chain cycles: 2
Code:
fccmpe h0, h1, #0, lt fcsel d0, d2, d3, eq
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 2 chain cycles): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20006 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 307 | 1019580 | 20136 | 202 | 20045 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
Result (median cycles for code, minus 2 chain cycles): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20006 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019580 | 20044 | 20 | 20047 | 20 | 60000 | 1 | 10000 | 10 |
Chain cycles: 2
Code:
fccmpe h0, h1, #0, lt fcsel d1, d2, d3, eq
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 2 chain cycles): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20006 | 200 | 60018 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60144 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
20204 | 40033 | 20101 | 101 | 20000 | 100 | 20000 | 300 | 1019248 | 20100 | 200 | 20004 | 200 | 60012 | 1 | 10000 | 100 |
Result (median cycles for code, minus 2 chain cycles): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20006 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
20024 | 40033 | 20011 | 11 | 20000 | 10 | 20000 | 30 | 1019248 | 20010 | 20 | 20000 | 20 | 60000 | 1 | 10000 | 10 |
Code:
fccmpe h0, h1, #0, lt
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(non-fused SUB/CBNZ loop)
Result (median cycles for code): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? int retires (ef) |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249768 | 10200 | 200 | 10006 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
10204 | 20033 | 10201 | 201 | 10000 | 200 | 10000 | 700 | 249769 | 10200 | 200 | 10004 | 200 | 30012 | 101 | 100 |
Result (median cycles for code): 2.0033
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? int retires (ef) |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10004 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10004 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
10024 | 20033 | 10021 | 21 | 10000 | 20 | 10000 | 70 | 249769 | 10020 | 20 | 10000 | 20 | 30000 | 11 | 10 |
Count: 8
Code:
ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt ands xzr, xzr, xzr fccmpe h0, h1, #0, lt
movi v0.16b, 1 movi v1.16b, 2
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 1.0736
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? int retires (ef) |
160204 | 83943 | 160111 | 80108 | 80003 | 80107 | 80006 | 240321 | 558365 | 160114 | 80207 | 80007 | 200 | 240021 | 80008 | 100 |
160204 | 83954 | 160111 | 80108 | 80003 | 80107 | 80006 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240378 | 540820 | 160152 | 80226 | 80026 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160205 | 85922 | 160145 | 80127 | 80018 | 80126 | 80026 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
160204 | 85886 | 160107 | 80105 | 80002 | 80106 | 80005 | 240318 | 560031 | 160111 | 80206 | 80006 | 200 | 240018 | 80005 | 100 |
Result (median cycles for code divided by count): 1.0482
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | ? int output thing (e9) | ? int retires (ef) |
160024 | 83997 | 160019 | 80016 | 80003 | 80017 | 80005 | 240045 | 551730 | 160020 | 80025 | 80005 | 20 | 240000 | 80001 | 10 |
160024 | 85573 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240105 | 477028 | 160058 | 80045 | 80023 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476416 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83995 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83856 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476419 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |
160024 | 83868 | 160011 | 80011 | 80000 | 80010 | 80000 | 240030 | 476920 | 160010 | 80020 | 80000 | 20 | 240000 | 80001 | 10 |