Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop ; nop
mov x0, 0 mov x8, 0
(no loop instructions)
Retires (minus 60 nops): 12.000
Issues: 13.000
Integer unit issues: 1.001
Load/store unit issues: 4.000
SIMD/FP unit issues: 8.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | schedule ldst uop (55) | dispatch int uop (56) | dispatch simd uop (57) | dispatch ldst uop (58) | int uops in schedulers (59) | simd uops in schedulers (5a) | ldst uops in schedulers (5b) | dispatch uop (78) | map ldst uop (7d) | map simd uop (7e) | map ldst uop inputs (80) | map simd uop inputs (81) | ? int output thing (e9) | ? ldst retires (ed) | ? simd retires (ee) |
72007 | 30032 | 13027 | 1003 | 8016 | 4008 | 1002 | 8016 | 4000 | 3000 | 44010 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29899 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29899 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29891 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29894 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29888 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29895 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29888 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29890 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
72004 | 29883 | 13001 | 1001 | 8000 | 4000 | 1000 | 8000 | 4000 | 3000 | 44001 | 40000 | 13000 | 4000 | 8000 | 9000 | 20000 | 1001 | 4000 | 8000 |
Count: 8
Code:
st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8 st4 { v0.2d, v1.2d, v2.2d, v3.2d }, [x6], x8
mov x7, x6 mov x8, x6 mov x9, x6 mov x10, x6 mov x11, x6 mov x12, x6 mov x13, x6 mov x8, 0
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 4.0006
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | schedule ldst uop (55) | dispatch int uop (56) | dispatch simd uop (57) | dispatch ldst uop (58) | int uops in schedulers (59) | simd uops in schedulers (5a) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map ldst uop (7d) | map simd uop (7e) | map int uop inputs (7f) | map ldst uop inputs (80) | map simd uop inputs (81) | ? int output thing (e9) | ? ldst retires (ed) | ? simd retires (ee) | ? int retires (ef) |
960207 | 320146 | 1040215 | 80112 | 640082 | 320021 | 80111 | 640096 | 320006 | 240303 | 3965566 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320049 | 1040108 | 80102 | 640004 | 320002 | 80101 | 640010 | 320006 | 240303 | 5439973 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720105 | 1600242 | 80011 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320006 | 240303 | 5439973 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320006 | 240303 | 5439973 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720108 | 1600240 | 80011 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320002 | 240303 | 5440329 | 3200071 | 1040117 | 200 | 320008 | 640016 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320042 | 240331 | 5436183 | 3200410 | 1040239 | 200 | 320046 | 640094 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320006 | 240303 | 5439973 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320042 | 240331 | 5308055 | 3200410 | 1040239 | 200 | 320046 | 640094 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320006 | 240303 | 5439973 | 3200051 | 1040117 | 200 | 320006 | 640014 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
960204 | 320045 | 1040106 | 80102 | 640004 | 320000 | 80101 | 640010 | 320038 | 240331 | 5256388 | 3280787 | 1040239 | 200 | 320048 | 640096 | 200 | 720013 | 1600035 | 80002 | 320000 | 640000 | 100 |
Result (median cycles for code divided by count): 4.0007
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | schedule ldst uop (55) | dispatch int uop (56) | dispatch simd uop (57) | dispatch ldst uop (58) | int uops in schedulers (59) | simd uops in schedulers (5a) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map ldst uop (7d) | map simd uop (7e) | map int uop inputs (7f) | map ldst uop inputs (80) | map simd uop inputs (81) | ? int output thing (e9) | ? ldst retires (ed) | ? simd retires (ee) | ? int retires (ef) |
960027 | 320138 | 1040128 | 80022 | 640088 | 320018 | 80021 | 640100 | 320042 | 240063 | 4022347 | 3200464 | 1040156 | 20 | 320047 | 640097 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320054 | 1040011 | 80011 | 640000 | 320000 | 80010 | 640000 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960025 | 320100 | 1040127 | 80022 | 640084 | 320021 | 80021 | 640093 | 320000 | 240030 | 4224101 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320054 | 1040011 | 80011 | 640000 | 320000 | 80010 | 640000 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960025 | 320109 | 1040124 | 80022 | 640084 | 320018 | 80021 | 640093 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320054 | 1040011 | 80011 | 640000 | 320000 | 80010 | 640000 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960025 | 320099 | 1040125 | 80022 | 640082 | 320021 | 80021 | 640093 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320054 | 1040011 | 80011 | 640000 | 320000 | 80010 | 640000 | 320000 | 240030 | 5440105 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320056 | 1040016 | 80012 | 640004 | 320000 | 80011 | 640010 | 320000 | 240030 | 4376101 | 3200000 | 1040010 | 20 | 320000 | 640000 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |
960024 | 320054 | 1040011 | 80011 | 640000 | 320000 | 80010 | 640000 | 320042 | 240063 | 4772826 | 3200461 | 1040156 | 20 | 320047 | 640097 | 20 | 720000 | 1600000 | 80001 | 320000 | 640000 | 10 |