Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
ccmp w1, #3, #0, hi
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 1.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | 9f | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | f5 | f6 | f7 | f8 | fd |
1004 | 1035 | 8 | 9 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 3 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 7 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 7 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 1 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 1 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 183 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 2000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 73 | 2 | 27 | 2 | 2 | 990 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
Chain cycles: 1
Code:
ccmp w1, #3, #0, hi cset x1, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 69 | 6a | 6b | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | c2 | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | map dispatch bubble (d6) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 155 | 12 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 149 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20081 | 17431 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 61 | 19930 | 25 | 20100 | 20100 | 20112 | 1297233 | 49 | 16955 | 0 | 20035 | 20035 | 17425 | 6 | 17487 | 20112 | 20224 | 30236 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 20100 | 0 | 1 | 1 | 1 | 1318 | 16 | 20011 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
Result (median cycles for code, minus 1 chain cycle): 1.0035
retire uop (01) | cycle (02) | 03 | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20024 | 20035 | 150 | 120 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1287 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 61 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 147 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17528 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 170 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 191 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 103 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 145 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 1 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 6 | 1270 | 1 | 27 | 2 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20025 | 20035 | 150 | 1085 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 1 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 151 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 0 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
20024 | 20035 | 150 | 61 | 19918 | 25 | 20010 | 20010 | 20010 | 1297247 | 0 | 49 | 16955 | 20035 | 20035 | 17428 | 3 | 17504 | 20010 | 20020 | 30020 | 20035 | 104 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 20010 | 1 | 0 | 1270 | 1 | 27 | 1 | 1 | 19995 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
Code:
ccmp w0, #3, #0, hi
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(non-fused SUB/CBNZ loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | mmu table walk instruction (07) | l2 tlb miss instruction (0a) | 1e | 1f | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 75 | 0 | 0 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 1 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 2 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6956 | 10035 | 10035 | 8673 | 6 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 718 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6955 | 10035 | 10035 | 8673 | 7 | 8736 | 10378 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8737 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 536 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8737 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 0 | 49 | 6955 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 1 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 1 | 1 | 0 | 0 | 61 | 9927 | 25 | 10200 | 10200 | 10210 | 647712 | 1 | 49 | 6956 | 10035 | 10035 | 8673 | 7 | 8736 | 10210 | 10224 | 20248 | 10035 | 110 | 1 | 1 | 10201 | 100 | 99 | 10100 | 10000 | 0 | 0 | 1 | 1 | 1 | 719 | 1 | 16 | 1 | 1 | 10012 | 10100 | 100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst int alu (97) | 9f | ld unit uop (a6) | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 147 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 3 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10171 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 6 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 3 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 3 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 84 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 1 | 0 | 640 | 3 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 0 | 0 | 61 | 9918 | 25 | 10020 | 10020 | 10020 | 647296 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10020 | 10020 | 20020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10010 | 10000 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 3 | 9993 | 10010 | 10 | 10036 | 10036 | 10036 | 10036 | 10036 |
Count: 8
Code:
ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi ands xzr, xzr, xzr ccmp w0, #3, #0, hi
mov x0, 1
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.6676
retire uop (01) | cycle (02) | 03 | l1i tlb fill (04) | mmu table walk data (08) | 18 | 19 | 1e | 3f | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | flags prf full (73) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
160204 | 53408 | 399 | 1 | 0 | 0 | 0 | 0 | 28 | 27 | 160120 | 160120 | 160128 | 1063738 | 1 | 49 | 50328 | 53408 | 53408 | 33347 | 0 | 6 | 33357 | 160128 | 160240 | 160240 | 53408 | 66 | 1 | 1 | 160201 | 100 | 99 | 100 | 160100 | 80100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10119 | 0 | 16 | 0 | 0 | 53405 | 160020 | 100 | 53409 | 53409 | 53409 | 53409 | 53409 |
