Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
csneg w0, w0, w1, hi
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 1.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 09 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 3 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 82 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 12 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 3 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 0 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 0 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 82 | 917 | 25 | 1000 | 1000 | 1000 | 62250 | 1 | 1035 | 1035 | 805 | 3 | 882 | 1000 | 1000 | 3000 | 1035 | 104 | 1 | 1 | 1001 | 1000 | 1000 | 2 | 0 | 73 | 1 | 27 | 1 | 1 | 990 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
Code:
csneg w0, w0, w1, hi
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 75 | 0 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10080 | 76 | 384 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 76 | 129 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 195 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 122 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 76 | 0 | 826 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 378 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 375 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 417 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | l2 tlb miss data (0b) | 1e | 1f | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 75 | 0 | 0 | 0 | 105 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 1 | 0 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 39 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 251 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 3 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 3 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9918 | 66 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10081 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 159 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 285 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 3 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
Code:
csneg w0, w1, w0, hi
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 75 | 12 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 3 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 76 | 0 | 665 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 737 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 12 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 1 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 165 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 18 | 61 | 9920 | 25 | 10100 | 10100 | 10100 | 647152 | 0 | 49 | 6955 | 10035 | 10035 | 8656 | 3 | 8732 | 10100 | 10200 | 30200 | 10035 | 102 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 10100 | 0 | 710 | 1 | 27 | 1 | 1 | 9992 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 6 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 0 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 61 | 9918 | 25 | 10010 | 10010 | 10010 | 647246 | 1 | 49 | 6955 | 10035 | 10035 | 8678 | 3 | 8754 | 10010 | 10020 | 30020 | 10035 | 104 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10010 | 0 | 0 | 640 | 2 | 27 | 2 | 2 | 9993 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
Chain cycles: 1
Code:
csneg w0, w1, w2, hi tst x0, 1
mov x0, 1 mov x1, 2 mov x2, 3
(non-fused SUB/CBNZ loop)
Result (median cycles for code, minus 1 chain cycle): 1.0035
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3a | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | c2 | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20204 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 19926 | 25 | 20200 | 20200 | 20200 | 1297650 | 0 | 49 | 16955 | 20035 | 20035 | 17406 | 3 | 17481 | 20200 | 20200 | 40200 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 20100 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 | 1 | 28 | 1 | 1 | 19992 | 20100 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 19926 | 25 | 20200 | 20200 | 20200 | 1297650 | 0 | 49 | 16955 | 20035 | 20035 | 17406 | 3 | 17481 | 20200 | 20200 | 40200 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 20100 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 | 1 | 28 | 1 | 1 | 19992 | 20100 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
20204 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 19926 | 25 | 20200 | 20200 | 20200 | 1297650 | 0 | 49 | 16955 | 20035 | 20035 | 17406 | 3 | 17481 | 20200 | 20200 | 40200 | 20035 | 104 | 1 | 1 | 20201 | 100 | 99 | 20100 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1310 | 1 | 28 | 1 | 1 | 19992 | 20100 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
