Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
fcmp h0, h1
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 0.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 1.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 51 | schedule uop (52) | schedule simd uop (54) | dispatch simd uop (57) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map simd uop (7e) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst simd alu (9a) | l1d cache writeback (a8) | a9 | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | f5 | f6 | f7 | f8 | fd |
1004 | 1038 | 7 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 0 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 1 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 7 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 8 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 7 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 0 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 8 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 0 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 1 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 7 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 7 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 0 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 2 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 8 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 8 | 0 | 110 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 0 | 0 | 96 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
1004 | 1038 | 8 | 0 | 49 | 25 | 1000 | 1000 | 1000 | 8000 | 1 | 1019 | 1038 | 1038 | 864 | 3 | 896 | 1000 | 1000 | 2000 | 1038 | 1038 | 1 | 1 | 1001 | 1000 | 1 | 0 | 0 | 73 | 2 | 16 | 2 | 2 | 1033 | 1039 | 1039 | 1039 | 1039 | 1039 |
Chain cycles: 2
Code:
fcmp h0, h1 fcsel d0, d2, d3, eq
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 2 chain cycles): 2.0037
retire uop (01) | cycle (02) | 03 | 18 | 1e | 1f | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | ld unit uop (a6) | st unit uop (a7) | l1d cache writeback (a8) | a9 | ac | c2 | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2854371 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 1 | 0 | 0 | 0 | 1310 | 1 | 25 | 1 | 1 | 39946 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 515 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 6 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 3 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 3 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 6 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40085 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 252 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 5078 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 3 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20094 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 31 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 299 | 0 | 0 | 0 | 61 | 39804 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 0 | 6 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 30 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20078 | 500 | 2854371 | 40018 | 40037 | 40037 | 37316 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 1 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40086 | 40038 |
Result (median cycles for code, minus 2 chain cycles): 2.0037
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | ld unit uop (a6) | st unit uop (a7) | l1d cache writeback (a8) | a9 | ac | c2 | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1270 | 4 | 16 | 2 | 3 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40074 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 45 | 0 | 9 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 1 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 3 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 16 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 1 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 61 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40054 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 2 | 2 | 39910 | 0 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
Chain cycles: 2
Code:
fcmp h0, h1 fcsel d1, d2, d3, eq
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 2 chain cycles): 2.0037
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 1e | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | flags prf full (73) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20204 | 40037 | 300 | 0 | 0 | 611 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 1 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 1329 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 2 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 1 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 24 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 3 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 299 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 299 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 1 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 0 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 3 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
20204 | 40037 | 300 | 0 | 0 | 61 | 39822 | 25 | 20100 | 100 | 20000 | 100 | 20000 | 500 | 2853880 | 1 | 40018 | 40037 | 40037 | 37316 | 0 | 3 | 37495 | 20100 | 200 | 20000 | 200 | 50000 | 40037 | 40037 | 1 | 1 | 20201 | 100 | 99 | 100 | 100 | 20000 | 10100 | 0 | 0 | 0 | 1310 | 1 | 16 | 1 | 1 | 39909 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
Result (median cycles for code, minus 2 chain cycles): 2.0037
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 1e | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d tlb access (a0) | l1d cache writeback (a8) | ac | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20024 | 40037 | 302 | 0 | 0 | 629 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 1 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 1270 | 2 | 16 | 1 | 1 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 0 | 1014 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 1 | 3 | 0 | 1270 | 1 | 16 | 2 | 1 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 0 | 1806 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 1 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20174 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 2 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 4 | 1 | 3 | 0 | 1286 | 2 | 16 | 2 | 3 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 0 | 1345 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 1 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 1 | 0 | 0 | 1286 | 2 | 16 | 1 | 2 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 0 | 1269 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 1 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20108 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 1270 | 1 | 16 | 1 | 1 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 1 | 42 | 332 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 1270 | 1 | 16 | 1 | 1 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
20024 | 40037 | 300 | 0 | 0 | 170 | 39822 | 25 | 20010 | 10 | 20000 | 10 | 20000 | 50 | 2853880 | 0 | 40018 | 40037 | 40037 | 37338 | 3 | 37517 | 20010 | 20 | 20000 | 20 | 50000 | 40037 | 40037 | 1 | 1 | 20021 | 10 | 9 | 10 | 10 | 20000 | 10010 | 0 | 0 | 0 | 0 | 1270 | 1 | 16 | 1 | 1 | 39910 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
