Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
fmla v0.2s, v1.2s, v2.2s
movi v0.16b, 1 movi v1.16b, 2 movi v2.16b, 3
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 0.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 1.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4e | 51 | schedule uop (52) | schedule simd uop (54) | dispatch simd uop (57) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map simd uop (7e) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst simd alu (9a) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | f5 | f6 | f7 | f8 | fd |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4085 | 4111 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 9 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 31 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 0 | 61 | 3407 | 25 | 1004 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
1004 | 4037 | 30 | 3 | 61 | 3407 | 25 | 1000 | 1000 | 1000 | 531908 | 1 | 4018 | 4037 | 4037 | 3258 | 3 | 3895 | 1000 | 1000 | 3000 | 4037 | 4037 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 3473 | 1000 | 4038 | 4038 | 4038 | 4038 | 4038 |
Code:
fmla v0.2s, v1.2s, v2.2s
movi v0.16b, 1 movi v1.16b, 2 movi v2.16b, 3
(fused SUBS/B.cc loop)
Result (median cycles for code): 4.0037
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 1e | 3a | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d cache writeback (a8) | ac | c2 | branch mispred nonspec (cb) | cf | d0 | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 40037 | 300 | 0 | 0 | 0 | 920 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 27 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 0 | 147 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 1 | 304 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10251 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 0 | 214 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 0 | 170 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 0 | 804 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 0 | 317 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 12 | 0 | 208 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 3 | 2 | 0 | 712 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40133 |
10204 | 40037 | 300 | 0 | 0 | 0 | 145 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 1 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 12 | 1 | 726 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 0 | 40018 | 40037 | 40037 | 38108 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 0 | 0 | 0 | 710 | 1 | 2 | 16 | 2 | 2 | 40034 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
Result (median cycles for code): 4.0037
retire uop (01) | cycle (02) | 03 | 1e | 3a | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d tlb access (a0) | l1d cache writeback (a8) | ac | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 3 | 0 | 640 | 2 | 16 | 2 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 40084 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 2 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5708307 | 0 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 2 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 3 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 2 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 2 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40079 |
10024 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 3 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 832 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 1 | 640 | 2 | 16 | 2 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 2 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 251 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 2 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 16 | 3 | 2 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
Code:
fmla v0.2s, v0.2s, v1.2s
movi v0.16b, 1 movi v1.16b, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 4.0037
retire uop (01) | cycle (02) | 03 | 1e | 1f | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | simd prf full (72) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 1 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40083 |
10204 | 40037 | 300 | 87 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 125 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 3 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10100 | 125 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10251 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 300 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 626 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 299 | 0 | 0 | 103 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 1 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 0 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
10204 | 40037 | 299 | 0 | 0 | 61 | 39407 | 25 | 10100 | 100 | 10000 | 100 | 10000 | 500 | 5706908 | 1 | 40018 | 40037 | 40037 | 38108 | 0 | 3 | 38745 | 10100 | 200 | 10000 | 200 | 30000 | 40037 | 40037 | 1 | 1 | 10201 | 100 | 99 | 100 | 100 | 10000 | 100 | 0 | 710 | 2 | 16 | 1 | 1 | 39479 | 25 | 10000 | 100 | 40038 | 40038 | 40038 | 40038 | 40038 |
Result (median cycles for code): 4.0037
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4e | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6b | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | map simd uop inputs (81) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d tlb access (a0) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 40037 | 300 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40084 | 300 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 1 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 299 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 82 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 300 | 0 | 61 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 299 | 15 | 726 | 39407 | 25 | 10010 | 10 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
10024 | 40037 | 299 | 0 | 61 | 39407 | 25 | 10010 | 12 | 10000 | 10 | 10000 | 50 | 5706908 | 0 | 40018 | 0 | 40037 | 40037 | 38130 | 3 | 38767 | 10010 | 20 | 10000 | 20 | 30000 | 40037 | 40037 | 1 | 1 | 10021 | 10 | 9 | 10 | 10 | 10000 | 10 | 0 | 0 | 640 | 3 | 16 | 3 | 3 | 39473 | 10000 | 10 | 40038 | 40038 | 40038 | 40038 | 40038 |
