Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
movi v0.4h, #3
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 0.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 1.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 51 | schedule uop (52) | schedule simd uop (54) | dispatch simd uop (57) | ldst uops in schedulers (5b) | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map simd uop (7e) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst simd alu (9a) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | f5 | f6 | f7 | f8 | fd |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 2 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 0 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
1004 | 288 | 2 | 3 | 40 | 25 | 1000 | 1000 | 1000 | 7000 | 269 | 288 | 288 | 123 | 3 | 146 | 1000 | 1000 | 288 | 288 | 1 | 1 | 1001 | 1000 | 73 | 1 | 16 | 1 | 1 | 285 | 1000 | 289 | 289 | 289 | 289 | 289 |
Count: 8
Code:
movi v0.4h, #3 movi v1.4h, #3 movi v2.4h, #3 movi v3.4h, #3 movi v4.4h, #3 movi v5.4h, #3 movi v6.4h, #3 movi v7.4h, #3
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.2505
retire uop (01) | cycle (02) | 03 | 18 | 1e | 3f | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 60 | 69 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80204 | 20038 | 156 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 4 | 2 | 9 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 156 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 1 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 0 | 0 | 6 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 161 | 0 | 3 | 40 | 25 | 80773 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 0 | 0 | 0 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 156 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 39 | 0 | 15 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 155 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 0 | 0 | 0 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 155 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 0 | 0 | 6 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 155 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20086 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 1 | 0 | 3 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 155 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 1 | 0 | 0 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 155 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 0 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 1 | 0 | 12 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
80204 | 20038 | 156 | 0 | 0 | 40 | 25 | 80100 | 100 | 80000 | 100 | 80000 | 500 | 560000 | 1 | 20019 | 20038 | 20038 | 9973 | 3 | 9996 | 80100 | 200 | 80000 | 200 | 20038 | 20038 | 1 | 1 | 80201 | 100 | 99 | 100 | 100 | 80000 | 100 | 0 | 8 | 0 | 0 | 5110 | 2 | 16 | 2 | 2 | 20035 | 80000 | 100 | 20039 | 20039 | 20039 | 20039 | 20039 |
Result (median cycles for code divided by count): 0.2505
retire uop (01) | cycle (02) | 03 | l1i tlb fill (04) | mmu table walk instruction (07) | mmu table walk data (08) | 09 | l2 tlb miss instruction (0a) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3a | 3f | 51 | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | dispatch int uop (56) | dispatch simd uop (57) | int uops in schedulers (59) | ldst uops in schedulers (5b) | 69 | 6d | 6e | map stall dispatch (70) | simd prf full (72) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map simd uop (7e) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | inst simd alu (9a) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | st unit uop (a7) | l1d cache writeback (a8) | a9 | ac | c2 | cf | d5 | map dispatch bubble (d6) | db | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? simd retires (ee) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80024 | 20047 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20242 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 5020 | 22 | 16 | 0 | 24 | 24 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 5020 | 25 | 16 | 0 | 25 | 25 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 5020 | 27 | 16 | 0 | 26 | 26 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 5020 | 12 | 16 | 0 | 27 | 16 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5020 | 16 | 16 | 0 | 27 | 16 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 5020 | 26 | 16 | 0 | 15 | 27 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5020 | 17 | 16 | 0 | 27 | 27 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1016 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 5020 | 25 | 16 | 0 | 20 | 25 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20042 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 5020 | 28 | 16 | 0 | 15 | 25 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |
80024 | 20038 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 25 | 80010 | 10 | 80000 | 10 | 80000 | 50 | 560000 | 20019 | 20038 | 20038 | 9996 | 0 | 3 | 10018 | 80010 | 20 | 80000 | 20 | 20038 | 20038 | 1 | 1 | 80021 | 10 | 9 | 10 | 10 | 80000 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5020 | 27 | 16 | 0 | 15 | 27 | 20035 | 0 | 80000 | 10 | 20039 | 20039 | 20039 | 20039 | 20039 |