Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
mvn x0, x0, ror #17
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 2.000
Integer unit issues: 2.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 2035 | 15 | 0 | 131 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 2 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 3 | 156 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 18 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 8 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 4 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 0 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 16 | 0 | 61 | 1000 | 1735 | 25 | 2000 | 2000 | 1000 | 32570 | 2035 | 2035 | 1575 | 3 | 1842 | 1000 | 1000 | 1000 | 2035 | 42 | 1 | 1 | 1001 | 1000 | 1 | 0 | 73 | 1 | 67 | 1 | 1 | 1781 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
Code:
mvn x0, x0, ror #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | 19 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6b | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 20035 | 150 | 0 | 12 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 240 | 492 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 294 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 9 | 61 | 10000 | 19803 | 25 | 20100 | 20100 | 10100 | 185342 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18429 | 3 | 18700 | 10100 | 10200 | 10200 | 20035 | 42 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 59 | 2 | 2 | 19791 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3a | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | st unit uop (a7) | l1d cache writeback (a8) | a9 | ac | c2 | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10450 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 1 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20172 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 156 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19743 | 25 | 20010 | 20010 | 10010 | 185310 | 0 | 49 | 16955 | 20035 | 20035 | 18451 | 3 | 18718 | 10010 | 10020 | 10020 | 20035 | 42 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 63 | 2 | 2 | 19792 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
Count: 8
Code:
mvn x0, x8, ror #17 mvn x1, x8, ror #17 mvn x2, x8, ror #17 mvn x3, x8, ror #17 mvn x4, x8, ror #17 mvn x5, x8, ror #17 mvn x6, x8, ror #17 mvn x7, x8, ror #17
mov x8, 9
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.3342
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80204 | 26732 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 2 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26732 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80679 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26731 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26853 | 26733 |
80204 | 26732 | 232 | 0 | 0 | 0 | 0 | 66 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26728 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26731 | 231 | 0 | 0 | 0 | 0 | 207 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 214 | 0 | 0 | 0 | 0 | 12 | 0 | 70 | 80031 | 26146 | 27 | 160182 | 160182 | 80262 | 165628 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5128 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 215 | 0 | 0 | 0 | 0 | 12 | 0 | 598 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23651 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 215 | 0 | 0 | 0 | 0 | 12 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 1 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16731 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 1 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
80204 | 26732 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 80031 | 26146 | 28 | 160182 | 160182 | 80262 | 161906 | 0 | 49 | 23652 | 26732 | 26732 | 16651 | 8 | 16661 | 80262 | 80376 | 80376 | 26732 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5129 | 0 | 16 | 0 | 0 | 26729 | 160082 | 80100 | 26733 | 26733 | 26733 | 26733 | 26733 |
Result (median cycles for code divided by count): 0.3339
retire uop (01) | cycle (02) | 03 | 09 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80024 | 26734 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 40 | 6 | 0 | 5020 | 6 | 22 | 4 | 4 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 46 | 0 | 0 | 5020 | 4 | 22 | 4 | 4 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160189 | 80218 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 1 | 78 | 0 | 5020 | 4 | 22 | 5 | 10 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 5020 | 3 | 22 | 3 | 4 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 36 | 3 | 0 | 5020 | 3 | 22 | 4 | 4 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 34 | 3 | 0 | 5020 | 4 | 22 | 4 | 3 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26711 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 38 | 3 | 0 | 5020 | 4 | 22 | 4 | 4 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
80024 | 26827 | 200 | 0 | 0 | 61 | 80000 | 21280 | 25 | 160010 | 160010 | 80010 | 163142 | 0 | 49 | 23631 | 26711 | 26711 | 16623 | 3 | 16685 | 80010 | 80020 | 80020 | 26711 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 45 | 3 | 0 | 5020 | 5 | 22 | 4 | 5 | 26704 | 160000 | 80010 | 26712 | 26712 | 26712 | 26712 | 26712 |
