Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
negs x0, x0, asr #17
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 2.000
Integer unit issues: 2.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | ld unit uop (a6) | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 3 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 1 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 12 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 2 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 82 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 16 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
1004 | 2035 | 15 | 0 | 61 | 1000 | 1862 | 25 | 2000 | 2000 | 1000 | 126235 | 2035 | 2035 | 1729 | 3 | 1866 | 1000 | 1000 | 1000 | 2035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 2 | 43 | 2 | 2 | 1920 | 2000 | 1000 | 2036 | 2036 | 2036 | 2036 | 2036 |
Code:
negs x0, x0, asr #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | 19 | 1e | 1f | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | ld unit uop (a6) | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 20035 | 150 | 0 | 0 | 0 | 153 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 166 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 105 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 2 | 3 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 103 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 1 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 1 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 1169 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 1 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 3 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 124 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 1 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
10204 | 20035 | 150 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20100 | 20100 | 10100 | 1305121 | 0 | 49 | 16955 | 20035 | 20035 | 18581 | 3 | 18720 | 10100 | 10200 | 10200 | 20035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 0 | 710 | 1 | 39 | 1 | 1 | 19922 | 20000 | 10100 | 20036 | 20036 | 20036 | 20036 | 20036 |
Result (median cycles for code): 2.0035
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3a | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6b | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | c2 | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 383 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 1 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 768 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
10024 | 20035 | 150 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 61 | 10000 | 19862 | 25 | 20010 | 20010 | 10010 | 1305229 | 0 | 49 | 16955 | 0 | 20035 | 20035 | 18603 | 3 | 18740 | 10010 | 10020 | 10020 | 20035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 19930 | 20000 | 10010 | 20036 | 20036 | 20036 | 20036 | 20036 |
Chain cycles: 1
Code:
negs x0, x1, asr #17 cset x1, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 2.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | map dispatch bubble (d6) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20204 | 30035 | 224 | 0 | 161 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 0 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27486 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1320 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20205 | 30035 | 224 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 7 | 27485 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27486 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27485 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 224 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 7 | 27485 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30082 | 30174 | 30081 | 30036 |
20204 | 30035 | 225 | 0 | 145 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 7 | 27486 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29983 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27485 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1320 | 16 | 29983 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 0 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27486 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 1 | 6 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 7 | 27485 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1320 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
20204 | 30035 | 225 | 0 | 61 | 10000 | 29899 | 25 | 30100 | 30100 | 20107 | 1956240 | 1 | 49 | 26955 | 30035 | 30035 | 27391 | 8 | 27486 | 20107 | 20224 | 20224 | 30035 | 85 | 1 | 1 | 20201 | 100 | 99 | 100 | 20100 | 10100 | 0 | 0 | 0 | 1 | 1 | 1 | 1319 | 16 | 29982 | 30000 | 20100 | 30036 | 30036 | 30036 | 30036 | 30036 |
Result (median cycles for code, minus 1 chain cycle): 2.0035
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 18 | 19 | 1e | 1f | 3a | 3f | 4c | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | c2 | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
20024 | 30035 | 224 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 2 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 2 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
20024 | 30035 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 10000 | 29891 | 25 | 30010 | 30010 | 20010 | 1956289 | 49 | 26955 | 30035 | 30035 | 27391 | 3 | 27498 | 20010 | 20020 | 20020 | 30035 | 85 | 1 | 1 | 20021 | 10 | 9 | 10 | 20010 | 10010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 1 | 33 | 1 | 1 | 29959 | 30000 | 20010 | 30036 | 30036 | 30036 | 30036 | 30036 |
