Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
orn x0, x0, x1
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 1.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 1 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 85 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 73 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 2000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 79 | 2 | 41 | 2 | 2 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
Code:
orn x0, x0, x1
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 26 | 0 | 710 | 1 | 37 | 1 | 1 | 10032 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 24 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 77 | 0 | 103 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 20 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 77 | 0 | 82 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 1 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 1 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 1 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 32 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 27 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 77 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 12 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 30 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 78 | 437 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 66 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 16 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 77 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 76 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 77 | 810 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 79 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 1 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 403 | 9863 | 25 | 10034 | 10056 | 10318 | 90788 | 0 | 49 | 6955 | 10035 | 10080 | 8604 | 3 | 8759 | 10474 | 10020 | 20372 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 3 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 0 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
Code:
orn x0, x1, x0
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 1 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 77 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 77 | 0 | 103 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 82 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 78 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 20200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 2 | 37 | 2 | 2 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | mmu table walk instruction (07) | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 75 | 0 | 15 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 76 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 78 | 0 | 6 | 229 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 6 | 121 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 24 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 24 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 24 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 3 | 441 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 1 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8758 | 10010 | 10020 | 20020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
Count: 8
Code:
orn x0, x8, x9 orn x1, x8, x9 orn x2, x8, x9 orn x3, x8, x9 orn x4, x8, x9 orn x5, x8, x9 orn x6, x8, x9 orn x7, x8, x9
mov x8, 9 mov x9, 10
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.1673
retire uop (01) | cycle (02) | 03 | 09 | 1e | 3f | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 61 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d0 | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80204 | 13390 | 103 | 0 | 0 | 35 | 25 | 80100 | 80505 | 80100 | 400500 | 0 | 0 | 49 | 10306 | 13386 | 13386 | 3323 | 3 | 3341 | 80100 | 80200 | 160200 | 13386 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 5110 | 6 | 2 | 19 | 1 | 1 | 13383 | 80000 | 80100 | 13387 | 13387 | 13387 | 13387 | 13387 |
80204 | 13386 | 104 | 1 | 0 | 35 | 25 | 80100 | 80100 | 80100 | 400500 | 0 | 0 | 49 | 10306 | 13386 | 13386 | 3323 | 3 | 3341 | 80100 | 80200 | 160200 | 13386 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 1 | 0 | 5110 | 0 | 1 | 19 | 1 | 1 | 13383 | 80000 | 80100 | 13387 | 13387 | 13387 | 13387 | 13387 |
80204 | 13386 | 104 | 0 | 0 | 35 | 25 | 80100 | 80100 | 80100 | 400500 | 0 | 6 | 49 | 10306 | 13386 | 13386 | 3323 | 3 | 3341 | 80100 | 80200 | 160200 | 13386 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 5 | 0 | 5110 | 0 | 1 | 19 | 1 | 1 | 13383 | 80000 | 80100 | 13387 | 13387 | 13387 | 13387 | 13387 |
80204 | 13386 | 103 | 0 | 0 | 35 | 25 | 80100 | 80100 | 80100 | 400500 | 0 | 0 | 49 | 10306 | 13386 | 13386 | 3323 | 3 | 3341 | 80100 | 80200 | 160200 | 13386 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 5110 | 0 | 1 | 19 | 1 | 1 | 13383 | 80000 | 80100 | 13387 | 13387 | 13387 | 13387 | 13387 |
80204 | 13386 | 104 | 0 | 0 | 35 | 25 | 80100 | 80100 | 80100 | 400500 | 0 | 0 | 49 | 10306 | 13386 | 13386 | 3323 | 3 | 3341 | 80100 | 80200 | 160200 | 13386 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 5110 | 0 | 1 | 19 | 1 | 1 | 13383 | 80000 | 80100 | 13387 | 13387 | 13387 | 13387 | 13387 |
