Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
sub x0, x0, #3
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 1.000
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | 03 | 18 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst int alu (97) | l1d tlb miss (a1) | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 7 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 7 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 12 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 94 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
1004 | 1035 | 8 | 0 | 0 | 61 | 862 | 25 | 1000 | 1000 | 1000 | 16916 | 0 | 1035 | 1035 | 728 | 3 | 868 | 1000 | 1000 | 1000 | 1035 | 41 | 1 | 1 | 1001 | 1000 | 0 | 0 | 0 | 73 | 1 | 41 | 1 | 1 | 937 | 1000 | 1000 | 1036 | 1036 | 1036 | 1036 | 1036 |
Code:
sub x0, x0, #3
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d cache writeback (a8) | ac | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10204 | 10035 | 75 | 42 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 232 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 24 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 1 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 1 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 0 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
10204 | 10035 | 75 | 0 | 61 | 9877 | 25 | 10100 | 10100 | 10100 | 88664 | 1 | 49 | 6955 | 10035 | 10035 | 8580 | 3 | 8722 | 10100 | 10200 | 10200 | 10035 | 41 | 1 | 1 | 10201 | 100 | 99 | 100 | 10100 | 100 | 0 | 0 | 710 | 1 | 37 | 1 | 1 | 9941 | 10000 | 10100 | 10036 | 10036 | 10036 | 10036 | 10036 |
Result (median cycles for code): 1.0035
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 19 | 1e | 3f | 4d | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb miss (a1) | l1d cache writeback (a8) | ac | c2 | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
10024 | 10035 | 76 | 0 | 0 | 15 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 76 | 0 | 0 | 6 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 251 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 3 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 2 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 76 | 0 | 0 | 3 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10318 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10081 | 75 | 0 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 9 | 103 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 47 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 11 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10082 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
10024 | 10035 | 75 | 0 | 0 | 0 | 61 | 9863 | 25 | 10010 | 10010 | 10010 | 88784 | 49 | 6955 | 10035 | 10035 | 8602 | 3 | 8740 | 10010 | 10020 | 10020 | 10035 | 41 | 1 | 1 | 10021 | 10 | 9 | 10 | 10010 | 10 | 0 | 0 | 0 | 0 | 640 | 2 | 41 | 2 | 2 | 9940 | 10000 | 10010 | 10036 | 10036 | 10036 | 10036 | 10036 |
Count: 8
Code:
sub x0, x8, #3 sub x1, x8, #3 sub x2, x8, #3 sub x3, x8, #3 sub x4, x8, #3 sub x5, x8, #3 sub x6, x8, #3 sub x7, x8, #3
mov x8, 9
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.1674
retire uop (01) | cycle (02) | 03 | l2 tlb miss data (0b) | 1e | 1f | 3f | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 60 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d cache writeback (a8) | ac | branch cond mispred nonspec (c5) | branch mispred nonspec (cb) | cd | cf | d5 | map dispatch bubble (d6) | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80204 | 13417 | 101 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 1 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 101 | 1 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 0 | 0 | 112 | 27 | 80136 | 80136 | 80148 | 400710 | 1 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 1 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 1 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 101 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 25 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 0 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 1 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 100 | 0 | 12 | 0 | 28 | 27 | 80136 | 80136 | 80148 | 400710 | 1 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 39 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
80204 | 13390 | 101 | 0 | 27 | 0 | 503 | 27 | 80136 | 80136 | 80148 | 400710 | 0 | 49 | 10310 | 13390 | 13390 | 3326 | 6 | 3336 | 80148 | 80264 | 80264 | 13390 | 88 | 1 | 1 | 80201 | 100 | 99 | 100 | 80100 | 100 | 0 | 1 | 0 | 1 | 1 | 1 | 5119 | 0 | 16 | 0 | 0 | 13387 | 80036 | 80100 | 13391 | 13391 | 13391 | 13391 | 13391 |
Result (median cycles for code divided by count): 0.1671
retire uop (01) | cycle (02) | 03 | mmu table walk data (08) | 09 | l2 tlb miss instruction (0a) | l2 tlb miss data (0b) | 18 | 19 | 1e | 1f | 3a | 3f | 51 | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | 5f | 60 | 61 | 69 | 6a | 6d | 6e | map stall dispatch (70) | map rewind (75) | map stall (76) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | 82 | 83 | flush restart other nonspec (84) | 85 | inst all (8c) | inst branch (8d) | inst branch taken (90) | inst branch cond (94) | inst int alu (97) | 9f | l1d tlb access (a0) | l1d tlb miss (a1) | ld unit uop (a6) | l1d cache writeback (a8) | a9 | ac | c2 | cf | d0 | d2 | d5 | map dispatch bubble (d6) | da | dd | fetch restart (de) | e0 | ? int output thing (e9) | ? int retires (ef) | f5 | f6 | f7 | f8 | fd |
80024 | 13525 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 414 | 25 | 80136 | 80137 | 80010 | 400050 | 0 | 0 | 0 | 49 | 10351 | 13371 | 13437 | 3331 | 3 | 3348 | 80146 | 80149 | 80020 | 13431 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5020 | 0 | 0 | 4 | 19 | 0 | 3 | 4 | 13368 | 80128 | 80010 | 13372 | 13372 | 13497 | 13434 | 13431 |
80024 | 13494 | 100 | 1 | 0 | 0 | 1 | 1 | 0 | 132 | 0 | 0 | 56 | 25 | 80010 | 80137 | 80010 | 400686 | 0 | 0 | 0 | 49 | 10291 | 13371 | 13432 | 3330 | 3 | 3368 | 80268 | 80288 | 80020 | 13492 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 2 | 0 | 3 | 1 | 0 | 3 | 2 | 5020 | 0 | 0 | 3 | 76 | 0 | 3 | 4 | 13368 | 80000 | 80010 | 13441 | 13493 | 13433 | 13372 | 13372 |
80024 | 13371 | 100 | 0 | 1 | 0 | 1 | 1 | 1 | 279 | 0 | 0 | 988 | 25 | 80270 | 80010 | 80010 | 400688 | 0 | 0 | 0 | 49 | 10291 | 13371 | 13430 | 3330 | 3 | 3348 | 80139 | 80286 | 80020 | 13494 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 5020 | 0 | 0 | 4 | 19 | 0 | 3 | 4 | 13368 | 80131 | 80010 | 13372 | 13433 | 13372 | 13372 | 13372 |
80024 | 13371 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 279 | 0 | 0 | 56 | 58 | 80010 | 80010 | 80010 | 401374 | 0 | 0 | 0 | 49 | 10353 | 13497 | 13491 | 3330 | 3 | 3386 | 80139 | 80157 | 80020 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5020 | 0 | 0 | 4 | 19 | 0 | 4 | 3 | 13368 | 80000 | 80010 | 13433 | 13372 | 13435 | 13494 | 13562 |
80024 | 13371 | 100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 264 | 0 | 593 | 25 | 80010 | 80397 | 80276 | 400050 | 0 | 0 | 0 | 49 | 10291 | 13563 | 13447 | 3331 | 12 | 3367 | 80140 | 80020 | 80020 | 13566 | 39 | 2 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5020 | 0 | 0 | 3 | 44 | 0 | 3 | 4 | 13468 | 80131 | 80010 | 13430 | 13372 | 13372 | 13439 | 13372 |
80024 | 13371 | 100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 35 | 25 | 80010 | 80010 | 80010 | 400687 | 1 | 1 | 0 | 49 | 10291 | 13371 | 13371 | 3331 | 3 | 3348 | 80010 | 80157 | 80020 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5020 | 0 | 0 | 4 | 43 | 0 | 4 | 4 | 13472 | 80000 | 80010 | 13610 | 13496 | 13432 | 13434 | 13372 |
80024 | 13564 | 101 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 89 | 80139 | 80010 | 80010 | 400050 | 0 | 0 | 0 | 49 | 10291 | 13371 | 13371 | 3330 | 3 | 3348 | 80010 | 80020 | 80020 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5020 | 0 | 0 | 4 | 19 | 0 | 4 | 4 | 13368 | 80000 | 80010 | 13372 | 13372 | 13372 | 13372 | 13372 |
80024 | 13371 | 100 | 0 | 1 | 1 | 0 | 1 | 2 | 141 | 0 | 1 | 35 | 25 | 80010 | 80010 | 80010 | 400686 | 0 | 0 | 0 | 49 | 10291 | 13620 | 13433 | 3330 | 7 | 3348 | 80010 | 80020 | 80157 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 5020 | 0 | 0 | 4 | 131 | 0 | 3 | 5 | 13368 | 80254 | 80010 | 13372 | 13372 | 13372 | 13372 | 13626 |
80024 | 13493 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 475 | 57 | 80010 | 80010 | 80010 | 400685 | 0 | 0 | 0 | 49 | 10414 | 13371 | 13371 | 3330 | 7 | 3348 | 80010 | 80286 | 80150 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 2 | 0 | 0 | 0 | 2 | 488 | 0 | 5020 | 0 | 0 | 4 | 19 | 0 | 3 | 4 | 13368 | 80000 | 80010 | 13372 | 13372 | 13372 | 13372 | 13372 |
80024 | 13371 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 25 | 80010 | 80010 | 80010 | 400050 | 0 | 0 | 0 | 49 | 10291 | 13371 | 13371 | 3330 | 3 | 3348 | 80010 | 80020 | 80020 | 13371 | 39 | 1 | 1 | 80021 | 10 | 9 | 10 | 80010 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5020 | 0 | 0 | 4 | 19 | 0 | 3 | 4 | 13368 | 80000 | 80010 | 13372 | 13372 | 13372 | 13372 | 13372 |