Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
ands w0, w0, w1, asr #17
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 2.000
Integer unit issues: 2.001
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
Code:
ands w0, w0, w1, asr #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10204 | 20030 | 20101 | 20101 | 10104 | 529044 | 10104 | 10206 | 20216 | 20001 | 10100 |
10204 | 20222 | 20187 | 20187 | 10246 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10205 | 20060 | 20115 | 20115 | 10138 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20518 | 20085 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 20030 | 20021 | 20021 | 10025 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
Code:
ands w0, w1, w0, asr #17
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | map ldst uop inputs (80) | ? int output thing (e9) | ? ldst retires (ed) | ? simd retires (ee) | ? int retires (ef) |
10204 | 20030 | 20101 | 20101 | 10104 | 529001 | 10104 | 10206 | 20212 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10205 | 20060 | 20117 | 20117 | 10139 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 0 | 20001 | 0 | 0 | 10100 |
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 20030 | 20021 | 20021 | 10025 | 529192 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
Chain cycles: 1
Code:
ands w0, w1, w2, asr #17 cset x1, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20204 | 30030 | 30101 | 30101 | 20105 | 789311 | 20105 | 20212 | 30221 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30215 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30283 | 30016 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20024 | 30030 | 30011 | 30011 | 20015 | 789357 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20025 | 30060 | 30025 | 30025 | 20051 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20015 | 789401 | 20015 | 20032 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
Chain cycles: 1
Code:
ands w0, w1, w2, asr #17 cset x2, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20204 | 30030 | 30101 | 30101 | 20105 | 789233 | 20105 | 20212 | 30221 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30280 | 30023 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789233 | 20105 | 20212 | 30215 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789870 | 20144 | 20256 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule ldst uop (55) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20024 | 30030 | 30011 | 30011 | 0 | 20015 | 789401 | 20015 | 20032 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20025 | 30060 | 30025 | 30025 | 0 | 20051 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 0 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
Count: 8
Code:
ands w0, w8, w9, asr #17 ands w1, w8, w9, asr #17 ands w2, w8, w9, asr #17 ands w3, w8, w9, asr #17 ands w4, w8, w9, asr #17 ands w5, w8, w9, asr #17 ands w6, w8, w9, asr #17 ands w7, w8, w9, asr #17
mov x8, 9 mov x9, 10 mov x10, 11
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.6675
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule ldst uop (55) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
80204 | 53420 | 160116 | 160116 | 0 | 80122 | 1099575 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
80204 | 53404 | 160114 | 160114 | 0 | 80123 | 1100076 | 80123 | 80224 | 160248 | 160014 | 80100 |
Result (median cycles for code divided by count): 0.6671
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
80024 | 53386 | 160026 | 160026 | 80031 | 1099667 | 80073 | 80084 | 160064 | 160018 | 80010 |
80024 | 53373 | 160024 | 160024 | 80032 | 1100853 | 80072 | 80082 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160064 | 160014 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |
80024 | 53368 | 160011 | 160011 | 80010 | 1100660 | 80010 | 80020 | 160020 | 160001 | 80010 |