Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
dsb oshld
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 0.001
Load/store unit issues: 1.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule ldst uop (55) | dispatch ldst uop (58) | simd uops in schedulers (5a) | dispatch uop (78) | map ldst uop (7d) | ? int output thing (e9) | ? ldst retires (ed) |
1004 | 16033 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16033 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 1000 |
1004 | 16028 | 1001 | 1 | 1000 | 1000 | 4000 | 1000 | 1000 | 1 | 999 |
Code:
dsb oshld
(fused SUBS/B.cc loop)
Result (median cycles for code): 16.0028
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule ldst uop (55) | dispatch int uop (56) | dispatch ldst uop (58) | int uops in schedulers (59) | simd uops in schedulers (5a) | dispatch uop (78) | map int uop (7c) | map ldst uop (7d) | map int uop inputs (7f) | ? int output thing (e9) | ? ldst retires (ed) | ? int retires (ef) |
10204 | 160033 | 10105 | 101 | 10004 | 100 | 10006 | 300 | 40024 | 10106 | 200 | 10006 | 200 | 1 | 10000 | 100 |
10204 | 160033 | 10107 | 101 | 10006 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160028 | 10105 | 101 | 10004 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160047 | 10113 | 101 | 10012 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160045 | 10116 | 101 | 10015 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160028 | 10105 | 101 | 10004 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160028 | 10105 | 101 | 10004 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160040 | 10117 | 101 | 10016 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160028 | 10105 | 101 | 10004 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
10204 | 160028 | 10105 | 101 | 10004 | 100 | 10004 | 300 | 40016 | 10104 | 200 | 10004 | 200 | 1 | 10000 | 100 |
Result (median cycles for code): 16.0028
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | schedule simd uop (54) | schedule ldst uop (55) | dispatch int uop (56) | dispatch simd uop (57) | dispatch ldst uop (58) | int uops in schedulers (59) | simd uops in schedulers (5a) | ldst uops in schedulers (5b) | dispatch uop (78) | map int uop (7c) | map ldst uop (7d) | map simd uop (7e) | map int uop inputs (7f) | ? int output thing (e9) | ? ldst retires (ed) | ? int retires (ef) |
10024 | 160033 | 10015 | 11 | 0 | 10004 | 10 | 0 | 10014 | 30 | 40100 | 0 | 10024 | 20 | 10014 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160113 | 10043 | 11 | 0 | 10032 | 10 | 0 | 10000 | 30 | 40000 | 0 | 10010 | 20 | 10000 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160139 | 10040 | 11 | 0 | 10029 | 10 | 0 | 10009 | 30 | 40060 | 0 | 10019 | 20 | 10009 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160028 | 10011 | 11 | 0 | 10000 | 10 | 0 | 10010 | 30 | 40048 | 0 | 10020 | 20 | 10010 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160143 | 10045 | 11 | 0 | 10034 | 10 | 0 | 10004 | 30 | 40016 | 0 | 10014 | 20 | 10004 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160061 | 10021 | 11 | 0 | 10010 | 10 | 0 | 10000 | 30 | 40000 | 0 | 10010 | 20 | 10000 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160028 | 10011 | 11 | 0 | 10000 | 10 | 0 | 10000 | 30 | 40000 | 0 | 10010 | 20 | 10000 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160028 | 10011 | 11 | 0 | 10000 | 10 | 0 | 10000 | 30 | 40000 | 0 | 10010 | 20 | 10000 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160064 | 10018 | 11 | 0 | 10007 | 10 | 0 | 10000 | 30 | 40000 | 0 | 10010 | 20 | 10000 | 0 | 20 | 1 | 10000 | 10 |
10024 | 160619 | 10080 | 11 | 0 | 10069 | 10 | 0 | 10018 | 30 | 40156 | 0 | 10028 | 20 | 10018 | 0 | 20 | 1 | 10000 | 10 |