Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
eor w0, w0, w1
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 1.000
Integer unit issues: 1.001
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
1004 | 1030 | 1001 | 1001 | 1000 | 25603 | 1000 | 1000 | 2000 | 1001 | 1000 |
Code:
eor w0, w0, w1
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10204 | 10030 | 10101 | 10101 | 10108 | 259539 | 10107 | 10212 | 20228 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
Result (median cycles for code): 1.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 10030 | 10021 | 10021 | 10028 | 259490 | 10028 | 10034 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
Code:
eor w0, w1, w0
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 1.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10204 | 10030 | 10101 | 10101 | 10108 | 259435 | 10107 | 10214 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259834 | 10147 | 10261 | 20224 | 10001 | 10100 |
10204 | 10030 | 10101 | 10101 | 10107 | 259539 | 10107 | 10212 | 20224 | 10001 | 10100 |
Result (median cycles for code): 1.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 10030 | 10021 | 10021 | 10028 | 259474 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259628 | 10028 | 10033 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
10024 | 10030 | 10021 | 10021 | 10020 | 259591 | 10020 | 10020 | 20020 | 10011 | 10010 |
Count: 8
Code:
eor w0, w8, w9 eor w1, w8, w9 eor w2, w8, w9 eor w3, w8, w9 eor w4, w8, w9 eor w5, w8, w9 eor w6, w8, w9 eor w7, w8, w9
mov x8, 9 mov x9, 10
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.3342
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | map ldst uop inputs (80) | map simd uop inputs (81) | ? int output thing (e9) | ? ldst retires (ed) | ? simd retires (ee) | ? int retires (ef) |
80204 | 26864 | 80115 | 80115 | 80120 | 240360 | 80120 | 80222 | 160242 | 0 | 0 | 80014 | 0 | 0 | 80100 |
80204 | 26742 | 80114 | 80114 | 80119 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80205 | 26767 | 80159 | 80159 | 80173 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
80204 | 26737 | 80115 | 80115 | 80120 | 240360 | 80120 | 80224 | 160248 | 0 | 0 | 80015 | 0 | 0 | 80100 |
Result (median cycles for code divided by count): 0.3339
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
80024 | 28053 | 80039 | 80039 | 80044 | 264068 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26783 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26719 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26713 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26713 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26713 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26713 | 80021 | 80021 | 80020 | 276763 | 80095 | 80100 | 160020 | 80011 | 80010 |
80024 | 26716 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26785 | 80021 | 80021 | 80020 | 277404 | 80020 | 80020 | 160020 | 80011 | 80010 |
80024 | 26713 | 80021 | 80021 | 80020 | 282738 | 80020 | 80020 | 160020 | 80011 | 80010 |