Apple Microarchitecture Research by Dougall Johnson M1/A14 P-core (Firestorm): Overview | Base Instructions | SIMD and FP Instructions M1/A14 E-core (Icestorm): Overview | Base Instructions | SIMD and FP Instructions
Code:
subs w0, w0, w1, uxth
mov x0, 1 mov x1, 2
(no loop instructions)
Retires: 1.000
Issues: 2.000
Integer unit issues: 2.001
Load/store unit issues: 0.000
SIMD/FP unit issues: 0.000
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
1004 | 2030 | 2001 | 2001 | 1000 | 52265 | 1000 | 1000 | 2000 | 2001 | 1000 |
Code:
subs w0, w0, w1, uxth
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10204 | 20030 | 20101 | 20101 | 10104 | 529001 | 10104 | 10206 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 20030 | 20021 | 20021 | 10025 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529610 | 10058 | 10068 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
Code:
subs w0, w1, w0, uxth
mov x0, 1 mov x1, 2
(fused SUBS/B.cc loop)
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10204 | 20030 | 20101 | 20101 | 10104 | 529001 | 10104 | 10206 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
10204 | 20030 | 20101 | 20101 | 10104 | 529087 | 10104 | 10208 | 20216 | 20001 | 10100 |
Result (median cycles for code): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
10024 | 20030 | 20021 | 20021 | 10025 | 529192 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
10024 | 20030 | 20021 | 20021 | 10020 | 529249 | 10020 | 10020 | 20020 | 20011 | 10010 |
Chain cycles: 1
Code:
subs w0, w1, w2, uxth cset x1, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20204 | 30030 | 30101 | 30101 | 20105 | 789233 | 20105 | 20212 | 30221 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789720 | 20143 | 20256 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20024 | 30030 | 30011 | 30011 | 20015 | 789378 | 20015 | 20032 | 30038 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20015 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789792 | 20050 | 20072 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
Chain cycles: 1
Code:
subs w0, w1, w2, uxth cset x2, cc
mov x0, 1 mov x1, 2 mov x2, 3 mov x3, 4 mov x4, 5
(fused SUBS/B.cc loop)
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20204 | 30030 | 30101 | 30101 | 20105 | 789171 | 20106 | 20214 | 30215 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
20204 | 30030 | 30101 | 30101 | 20105 | 789369 | 20105 | 20212 | 30218 | 30001 | 20100 |
Result (median cycles for code, minus 1 chain cycle): 2.0030
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
20024 | 30030 | 30011 | 30011 | 20015 | 789459 | 20015 | 20032 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
20024 | 30030 | 30011 | 30011 | 20010 | 789438 | 20010 | 20020 | 30020 | 30001 | 20010 |
Count: 8
Code:
subs w0, w8, w9, uxth subs w1, w8, w9, uxth subs w2, w8, w9, uxth subs w3, w8, w9, uxth subs w4, w8, w9, uxth subs w5, w8, w9, uxth subs w6, w8, w9, uxth subs w7, w8, w9, uxth
mov x8, 9 mov x9, 10 mov x10, 11
(fused SUBS/B.cc loop)
Result (median cycles for code divided by count): 0.6675
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | map ldst uop inputs (80) | ? int output thing (e9) | ? ldst retires (ed) | ? int retires (ef) |
80204 | 53404 | 160114 | 160114 | 80123 | 1099596 | 80127 | 80228 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
80204 | 53404 | 160114 | 160114 | 80123 | 1100076 | 80123 | 80224 | 160248 | 0 | 160014 | 0 | 80100 |
Result (median cycles for code divided by count): 0.6671
retire uop (01) | cycle (02) | schedule uop (52) | schedule int uop (53) | dispatch int uop (56) | int uops in schedulers (59) | dispatch uop (78) | map int uop (7c) | map int uop inputs (7f) | ? int output thing (e9) | ? int retires (ef) |
80024 | 53379 | 160037 | 160037 | 80044 | 1107842 | 80048 | 80048 | 160076 | 160032 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1106107 | 80176 | 80176 | 160020 | 160011 | 80010 |
80024 | 53371 | 160021 | 160021 | 80020 | 1107732 | 80020 | 80020 | 160020 | 160011 | 80010 |